| |
Hillsborough County
Population 1,000,000
Hillsborough County website: http://www.hillsboroughcounty.org/
| Including cities: |
Apollo Beach, Brandon, Carrollwood, Lutz, New Tampa, Plant City, SunCity, Tampa |
| Utilities |
| Electric |
| | Tampa Electric (TECO) | 813-223-0800 |
Gas
| | People Gas System | 813-275-3700 |
Water
| | Hillsborough County | 813-272-6680 |
| | Temple Terrace | 813-989-7170 |
| | Water Watch | 813-256-9826 |
Telephone
Cable
| | Bright House Network | 800-255-7856 |
| Schools |
| | Hillsborough County School Board | 813-272-4000 |
| Colleges and Universities |
| | Florida College | 813-988-5131 |
| | Florida Metropolitan University | 803-879-6000 |
| | Hillsborough Community College | 813-253-7000 |
| | ITT Technical Institute | 813-885-2244 |
| | Tampa Technical Institute | 813-935-5700 |
| | University of Phoenix | 813-626-7911 |
| | University of South Florida | 813-974-2011 |
| | University of Tampa | 813-253-3333 |
| Librairies |
| | Bruton Memorial Library | 813-757-9215 |
| | John F. Germany Public Library | 813-273-3652 |
| | Temple Terrace Public Library | 813-989-7160 |
| Local Resources |
| | Post Office | 800-275-8777 |
| | Homestead Exemption | 813-272-6100 |
| Business Resources |
| | Hillsborough County Information line | 813-272-5900 |
| | Tampa Bay Partnership | 800-556-9316 |
| | Greater Tampa Chamber | 813-228-7777 |
| | Brandon Chamber of Commerce | 813-689-1221 |
| | Plant City Chamber | 813-754-3707 |
|
| Life Services |
| | Sheriff (information) | 813-247-8200 |
| | Fire (information) | 813-272-6600 |
| Medical Facilities |
| | Brandon Regional Medical Center | 813-681-5551 |
| | H. Lee Moffitt Cancer Center | 813-972-4673 |
| | James Haley Veteran's Center | 813-972-2000 |
| | MacDill Air Force Base Med Group | 813-828-3528 |
| | Memorial Hospital of Tampa | 813-873-6400 |
| | St. Joseph's Hospital | 813-870-4000 |
| | St. Joseph's Hospital for Women | 813-879-4730 |
| | Shriners Hospital for Children | 813-972-2250 |
| | South Bay Hospital | 813-634-3301 |
| | Tampa Children's at St. Joseph | 813-554-8500 |
| | Tampa General | 813-251-7000 |
| | Town and Country Hospital | 813-885-6666 |
| | University Community Hospital | 813-971-6000 |
| | Vencor Hospital | 813-839-6341 |
| Transportation |
| | Driver's Licenses | 813-975-6548 |
| | Vehicle Registration and Tags | 813-307-6500 |
| | Hillsborough Area Regional Transit Authority (HART) | 813-254-4278 |
| | Tampa International Airport | 813-870-8700 |
| | Port of Tampa | 813-905-7678 |
| | Amtrak | 813-221-7600 |
| | Greyhound Bus Lines | 800-231-2222 |
| Attractions, Museums |
| | Adventure Island Water Park | 813-987-5600 |
| | Busch Gardens | 813-987-5082 |
| | Falk Theater | 813-253-6238 |
| | Henry B. Plant Museum | 813-254-1891 |
| | Tampa Bay Performing Arts | 813-229-7827 |
| | Tampa Theater | 813-274-8981 |
| | USF Contemporary Art Museum | 813-974-4133 |
| | Museum of Science and Industry | 813-987-6100 |
| | The Florida Aquarium | 813-273-4000 |
| | Lowry Park Zoo | 813-932-0245 |
|
|
|
|