| |
Thinking of buying a new home?
I share a list of over 60 builders in the Tampa Bay area with my customers.
Send me a message to request more details.
You can also send me an email: Mario AJmasters.com
The list of homes, Townhomes or condominiums below is updated regularly as data becomes available from the sales offices.
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
B/17 Dalton II 3,162 4/3.5/2 $345,990 NOW!
B/18 Sedgwick II 2,925 4/3.5/2 $339,990 NOW!
B/19 Willoughby II 3,649 4/3.5/2 $374,990 NOW!
B/20 Dalton II 3,154 4/3.5/2 $349,990 NOW!
A/24 Axton II 2,343 3/2/2 $260,990 NOW!
A/25 Belvedere II 2,395 3/2/2 $276,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
01/12 Spencer 2,768 4/3.5/3 $374,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
150 Avila II 5,391 4/5/3 $1,074,990 NOW!
151 Crescencia II 6,139 4/5.5/4 $1,174,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
3/3 Sedgewick II 2,925 4/3.5/3 $414,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
10 Wyndham 2,429 3/2.5/2 $372,990 NOW!
22 Chandler 1,928 3/2/2 $320,990 NOW!
24 Ashland 2,304 3/2.5/2 $349,990 NOW!
25 Bradford 2,467 3/2.5/2 $377,990 NOW!
26 Bradford 2,467 3/2.5/2 $354,990 NOW!
55 Spencer 2,866 4/3.5/2 $444,990 NOW!
56 Yarmouth 3,072 4/3.5/2 $464,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
3 Colby 2,116 3/2.5/2 $283,990 NOW!
4 Avery 1,702 3/2.5/2 $209,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
6012 Bridgeford 1,400 4/2/2 $186,535 NOW!
1006 Scarborough 2,002 4/2/2 $221,016 NOW!
1010 Nottingham 1,713 3/2/2 $213,410 NOW!
3024 Pinehurst 2,064 3/2/3 $259,200 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
1104 Serona 1,527 3/2.5/1 $168,894 SOLD!
1105E Avalon 1,791 3/2.5/1 $197,023 NOW!
14A01E Avalon 1,791 3/2.5/1 $189,750 NOW!
14A05E Avalon 1,791 3/2.5/1 $194,144 NOW!
14B09E Avalon 1,791 3/2.5/1 $195,150 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
2009 Bellingham 1,864 4/2.5/2 $215,158 NOW!
2042 Oxford 1,323 3/2/2 $190,128 NOW!
3012 Amesbury 1,588 3/2/2 $195,858 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
220 Arden 2,646 3/2.5/2 $321,000 NOW!
301 Crescent 3,031 4/3.5/3 $390,590 NOW!
302 Biltmore 2,862 4/3/3 $348,361 NOW!
29A01 Laurel 2,412 4/3/2 $307,002 NOW!
3029 Laurel 2,412 4/3/2 $296,788 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
UU04 Montague 2,609 4/3/2 $359,500 NOW!
UU09 Ashley 2,358 3/3.5/2 $417,270 NOW!
WW204 Ashley 2,358 3/3.5/2 $410,019 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
101 Sicily 1,607 2/2.5/2 $255,867 NOW!
102 Cyprus 1,287 2/2.5/2 $223,348 NOW!
103 Corsica 1,799 3/3.5/2 $280,777 NOW!
104 Corsica 1,799 3/3.5/2 $276,411 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
3801 Myrtle 1,165 2/2.5 $119,356 NOW!
3803 Camillia 1,225 2/2.5 $128,246 NOW!
3804 Monarch 1,168 2/2.5 $122,346 NOW!
3805 Monarch 1,168 2/2.5 $122,635 NOW!
3806 Camillia 1,225 2/2.5 $128,580 NOW!
6001 Myrtle 1,165 2/2.5 $120,546 NOW!
6003 Camillia 1,225 2/2.5 $130,171 NOW!
6004 Monarch 1,168 2/2.5 $123,991 NOW!
6005 Monarch 1,168 2/2.5 $123,416 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
2524 Stafford 2,033 4/2.5/2 $243,195 NOW!
2718 Lancaster 2,096 4/2/2 $227,672 NOW!
2505 Oxford 1,323 3/2/2 $190,261 NOW!
2510 Oxford 1,323 3/2/2 $196,502 NOW!
2802 Bridgeford 1,400 4/2/2 $191,392 NOW!
1515 Wakefield 3,223 5/4/3 $326,748 NOW!
1516 Pinehurst 2,466 3/2/3 $266,391 NOW!
1402 Dorset 2,553 4/2.5/3 $281,293 NOW!
1602 Pinehurst 1,813 4/3/2 $226,737 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
2111 Wakefield 2,982 4/3/3 $345,148 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
1065 Knollwood 2,322 4/2/2 $274,941 NOW!
3015 Brighton III 2,522 4/3/2 $280,012 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
83 Pinehurst 1,823 3/2/3 $201,990 NOW!
92 Pinehurst 1,823 3/2/3 $189,990 NOW!
97 Pinehurst 1,823 3/2/3 $188,990 NOW!
Homesite # Floorplan Sq. Ft. Bed/Bath/Car Price Availability
D04 Oxford 1,323 4/2.5/2 $190,700 NOW!
P02 Bellingham 1,807 3/2/2 $254,700 NOW!
P40 Rothbury 1,941 4/2.5/2 $239,990 NOW!
N06 Bellingham 1,863 4/2.5/2 $295,975 NOW!
|
|