| |
Pinellas County
Population 922,000
Pinellas County website: http://www.pinellascounty.org/
| Including cities: |
Clearwater, Gulf Beaches, Largo, Oldsmar, Palm Harbor, St. Petersburg, Dunedin, Safety Harbor, Tarpon Springs |
| Utilities |
| Electric |
| | Progress Energy | 800-700-8744 |
Gas
| | People Gas | 727-895-3621 |
| | Clearwater Gas System | 727-462-6340 |
Water
| | Pinellas County | 727-464-4714 |
| | Clearwater | 727-562-4600 |
| | Dunedin | 727-298-3100 |
| | Safety Harbor | 727-724-1555 |
| | Tarpon Springs | 727-938-3711 |
Telephone
Cable
| | Bright House Network | 800-255-7856 |
| Schools |
| | Pinellas County School Board | 727-586-1818 |
| | Elementary registration | 727-588-6095 |
| | General Information | 727-588-6297 |
| | Health Information | 727-588-6320 |
| | Kindergarten | 727-588-6098 |
| | Prekindergarten | 727-588-6106 |
| | Zoning and School Assignment | 727-588-6210 |
| Colleges and Universities |
| | Eckerd College | 727-867-1166 |
| | Florida Institute of Technology | 727-576-4474 |
| | Poynter Institute for Media Studies | 727-821-9494 |
| | St-Petersburg College | 727-341-3600 |
| | Schiller International University | 727-736-5082 |
| | Stetson University of Law | 727-562-7800 |
| | Tampa College | 727-530-9495 |
| | University of Phoenix | 727-561-9008 |
| | University of South Florida / St. Petersburg | 727-553-1536 |
| Librairies |
| | Dunedin Public Library | 727-298-3080 |
| | Clearwater Public Library | 727-462-6800 |
| | East Lake Commuunity | 727-773-2665 |
| | Gulf Beaches Public Library | 727-391-2828 |
| | Gulfport Public Library | 727-893-1073 |
| | Largo Public Library | 727-587-6715 |
| | Oldsmar Public Library | 813-855-5940 |
| | Palm Harbor Public Library | 727-784-3332 |
| | Pinellas Park Public Library | 727-541-0718 |
| | Safety Harbor Public Library | 727-724-1525 |
| | St. Petersburg Public Library | 727-893-7268 |
| | St. Pete Beach Public Library | 727-363-9238 |
| | Seminole Public Library | 727-397-2112 |
| | Tarpoon Springs Public Library | 727-943-4922 |
|
| Life Services |
| | Sheriff (information) | 727-582-6200 |
| | Fire (information) | 727-582-2000 |
| Medical Facilities |
| | All Children's Hospital | 727-898-7451 |
| | Bayfront Medical Center | 727-823-1234 |
| | Edward White Hospital | 727-323-1111 |
| | Largo Medical Center | 727-588-5200 |
| | Mease Dunedin Hospital | 727-734-6365 |
| | Morton Plant Hospital | 727-462-7000 |
| | Palms of Pasadena | 727-381-1000 |
| | St. Anthony's Hospital | 727-825-1100 |
| | VA Medical Center | 727-894-8719 |
| Transportation |
| | Driver's Licenses | 727-562-3262 |
| | Vehicle Registration and Tags | 727-464-3383 |
| | Greyhound Bus Lines | 727-898-1496 |
| | Pinellas Suncoast Transit Authority (PSTA) | 727-530-9911 |
| | St. Pete/Clearwater International Airport | 727-535-7600 |
| | Amtrak | 727-522-9475 |
| Local Resources |
| | Post Office | 800-275-8777 |
| | Homestead Exemption | 727-582-7652 |
| Business Resources |
| | Pinellas County Information Line | 727-464-3000 |
| | Clearwater Chamber of Commerce | 727-461-0011 |
| | Gulf Beaches Chamber | 727-360-6957 |
| | St. Petersburg Area Chamber | 727-821-4069 |
| | Tarpon Springs Chamber | 727-937-6109 |
| | Dunedin Chamber | 727-733-3197 |
| Attractions, Museums |
| | Great Explorations | 727-821-8992 |
| | Florida International Museum | 727-822-3693 |
| | Museum of Fine Arts | 727-896-2667 |
| | St. Petersburg Museum of History | 727-894-1052 |
| | Science Center of Pinellas County | 727-384-0027 |
| | Holocaust Memorial Museum | 727-820-0100 |
| | Ruth Eckerd Hall | 727-791-7060 |
| | Bayfront Center | 727-892-5798 |
|
|
|
|